Velocity — Sports | ||||||||
![]() | ||||||||
EOS of Velocity celebrates the skill and bravery of athletes and Olympians who push the limits of endurance
| ||||||||
![]() | ||||||||
![]() | ||
![]() | ||||
![]() | ||||
![]() | |||||||
![]() | |||||||
![]() | ||||
Velocity Collection includes: | ||||
Buzz Aldrin, Threshold to the Future, 52"x64" Bruce Jenner, Triumph, 30"x 36" canvas Dean Hall, Veloce, 31"x 42" paper William Shatner, Warp Speed, 30"x36" canvas Dean Hall, White Hot Speed, 44"x 68" canvas Mountain Biker, Wild Ride*, 38"x 62" canvas Bob LaPoint, Ripping Water**, 32"x56" canvas Jonny Moseley, Mo' Air, 30"x40" paper Dan Jansen, Burning the Ice, 30"x 36" canvas Tamara McKinney, Courting Danger, 44"x 68" canvas | ||||
Franz Klammer, Just a Blur, 26"x 30" canvas Franz Weber, Kissing the Sun, 44"x 68" canvas Craig Poulsen, Powder Palisades II, 30"x 40" paper Steve & Phil Mahre, No Hill Too Fast, 20"x 32" canvas Picabo Street, No Limits**, 24"x 30" canvas Franz Weber, 140MPH without a Car, 33"x 44" paper Alberto Tomba, Power on the Slope*, 32"x 36" canvas * Available in limited edition giclees see Ltd.Editions | ||||
copyright © 2011 mimiart.com
All images at mimiart.com are covered by U.S. copyright.
Transmission or reproduction by any means, without prior written permission, is prohibited.